2nd Subject Wise Result. Date : 26 Jan 2022
1 | Architecture | DOWNLOAD |
2 | Bangla | DOWNLOAD |
3 | Business Administration | DOWNLOAD |
4 | Chemistry | DOWNLOAD |
5 | Civil Engineering | DOWNLOAD |
6 | Computer Science and Engineering | DOWNLOAD |
7 | Economics | DOWNLOAD |
8 | Electrical and Electronic Engineering | DOWNLOAD |
9 | Electrical, Electronic and Communication Engineering | DOWNLOAD |
10 | English | DOWNLOAD |
11 | Geography and Environment | DOWNLOAD |
12 | History and Bangladesh Studies | DOWNLOAD |
13 | Information and Communication Engineering | DOWNLOAD |
14 | Mathematics | DOWNLOAD |
15 | Pharmacy | DOWNLOAD |
16 | Physics | DOWNLOAD |
17 | Public Administration | DOWNLOAD |
18 | Social Work | DOWNLOAD |
19 | Statistics | DOWNLOAD |
20 | Tourism and Hospitality Management | DOWNLOAD |
21 | Urban and Regional Planning | DOWNLOAD |
Waiting List. Date : 26 Jan 2022
Quota Result , Date : 26 Jan 2022
Freedom Fighter | ||
---|---|---|
1 | Architecture | DOWNLOAD |
2 | Bangla | DOWNLOAD |
3 | Business Administration | DOWNLOAD |
4 | Chemistry | DOWNLOAD |
5 | Civil Engineering | DOWNLOAD |
6 | Computer Science and Engineering | DOWNLOAD |
7 | Economics | DOWNLOAD |
8 | Electrical and Electronic Engineering | DOWNLOAD |
9 | Electrical, Electronic and Communication Engineering | DOWNLOAD |
10 | English | DOWNLOAD |
11 | Geography and Environment | DOWNLOAD |
12 | History and Bangladesh Studies | DOWNLOAD |
13 | Information and Communication Engineering | DOWNLOAD |
14 | Mathematics | DOWNLOAD |
15 | Pharmacy | DOWNLOAD |
16 | Physics | DOWNLOAD |
17 | Public Administration | DOWNLOAD |
18 | Social Work | DOWNLOAD |
19 | Statistics | DOWNLOAD |
20 | Tourism and Hospitality Management | DOWNLOAD |
21 | Urban and Regional Planning | DOWNLOAD |
Tribal | ||
---|---|---|
1 | English | DOWNLOAD |
2 | Social Work | DOWNLOAD |
3 | Business Administration | DOWNLOAD |
Physically Handicapped | ||
---|---|---|
1 | Bangla | DOWNLOAD |
2 | Computer Science and Engineering | DOWNLOAD |
3 | Business Administration | DOWNLOAD |
Quota Waiting List. Date : 26 Jan 2022
First Subject Wise Result. Date : 20 Jan 2022
1 | Architecture | DOWNLOAD |
2 | Bangla | DOWNLOAD |
3 | Business Administration | DOWNLOAD |
4 | Chemistry | DOWNLOAD |
5 | Civil Engineering | DOWNLOAD |
6 | Computer Science and Engineering | DOWNLOAD |
7 | Economics | DOWNLOAD |
8 | Electrical and Electronic Engineering | DOWNLOAD |
9 | Electrical, Electronic and Communication Engineering | DOWNLOAD |
10 | English | DOWNLOAD |
11 | Geography and Environment | DOWNLOAD |
12 | History and Bangladesh Studies | DOWNLOAD |
13 | Information and Communication Engineering | DOWNLOAD |
14 | Mathematics | DOWNLOAD |
15 | Pharmacy | DOWNLOAD |
16 | Physics | DOWNLOAD |
17 | Public Administration | DOWNLOAD |
18 | Social Work | DOWNLOAD |
19 | Statistics | DOWNLOAD |
20 | Tourism and Hospitality Management | DOWNLOAD |
21 | Urban and Regional Planning | DOWNLOAD |
Waiting List. Date : 20 Jan 2022
Result
Subject wise result will publish on 20.01.2022
Interview schedule of Architecture will declare at 03.01.2022.
Architecture Result
VIVA Schedule
Admission Notice
A Unit Result ( According to Merit )
A Unit Result ( According to GST Roll )
B Unit Result ( According to Merit )
B Unit Result ( According to GST Roll )
C Unit Result ( According to Merit )
C Unit Result ( According to GST Roll )
Circular